
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 529 | 372 | 276 | 104 | 259 | 67046 | 418 | 1104 | 1490 | 2119 |
| Aug 2010 | 933 | 655 | 446 | 129 | 2382 | 969827 | 4024 | 13827 | 20306 | 28946 |
| Jul 2010 | 852 | 509 | 339 | 116 | 2133 | 1837642 | 3596 | 10524 | 15780 | 26413 |
| Jun 2010 | 2141 | 1816 | 1643 | 134 | 2386 | 7846396 | 4034 | 49304 | 54492 | 64255 |
| May 2010 | 2184 | 1822 | 1696 | 168 | 2705 | 1838895 | 5227 | 52583 | 56499 | 67734 |
| Apr 2010 | 2690 | 2029 | 2200 | 141 | 2801 | 5383195 | 4259 | 66025 | 60892 | 80709 |
| Mar 2010 | 3236 | 2542 | 2658 | 149 | 3474 | 3231737 | 4630 | 82406 | 78819 | 100326 |
| Feb 2010 | 2364 | 1873 | 1808 | 109 | 2293 | 3397406 | 3063 | 50629 | 52445 | 66218 |
| Jan 2010 | 1399 | 1132 | 917 | 187 | 521 | 472942 | 562 | 2751 | 3396 | 4199 |
| Dec 2009 | 811 | 565 | 339 | 106 | 1940 | 2697024 | 3306 | 10521 | 17527 | 25162 |
| Nov 2009 | 1636 | 1372 | 1129 | 593 | 8107 | 2084976 | 17800 | 33888 | 41187 | 49091 |
| Oct 2009 | 857 | 541 | 375 | 132 | 2688 | 3918439 | 4103 | 11628 | 16786 | 26593 |
| Totals | 33745525 | 55022 | 385190 | 419619 | 541765 | |||||
| Generated by Webalizer Version 2.01 |