Usage Statistics for www.djbosh.com

Summary Period: Last 12 Months
Generated 13-Sep-2012 03:47 CEST

Usage summary for www.djbosh.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2012 1092 930 787 92 1004 11369610 0 0 1113 9454 11170 13115
Aug 2012 774 644 502 84 2116 23029098 0 0 2629 15590 19978 23998
Jul 2012 576 416 260 94 2393 23436230 0 0 2923 8075 12899 17880
Jun 2012 539 388 217 86 3416 24572715 0 0 2602 6523 11656 16181
May 2012 616 420 231 94 3500 32340402 0 0 2943 7168 13028 19121
Apr 2012 818 599 399 122 3592 35752266 0 0 3673 11990 17989 24564
Mar 2012 870 641 458 137 2974 38965258 0 0 4261 14212 19897 26995
Feb 2012 904 747 594 115 2082 15374084 0 0 3360 17245 21685 26242
Jan 2012 801 612 474 98 2243 14738844 0 0 3058 14699 18980 24833
Dec 2011 749 607 447 132 2300 23089547 0 0 4112 13875 18845 23247
Nov 2011 705 542 432 111 2170 16594543 0 0 3335 12979 16265 21160
Oct 2011 1073 876 705 151 2546 20339839 0 0 4698 21880 27165 33283
Totals 279602429 0 0 38707 153690 209557 270619


Generated by Webalizer Version 2.01