Usage Statistics for www.djbosh.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 01:47 CET

Usage summary for www.djbosh.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1532 933 1001 109 932 1425632 1090 10011 9339 15328
Feb 2010 2364 1873 1808 109 2293 3397406 3063 50629 52445 66218
Jan 2010 1399 1132 917 187 521 472942 562 2751 3396 4199
Dec 2009 811 565 339 106 1940 2697024 3306 10521 17527 25162
Nov 2009 1636 1372 1129 593 8107 2084976 17800 33888 41187 49091
Oct 2009 857 541 375 132 2688 3918439 4103 11628 16786 26593
Sep 2009 1231 970 336 122 7518 3669436 3668 10085 29123 36953
Aug 2009 742 584 311 116 2349 4659071 3605 9650 18128 23005
Jul 2009 636 461 220 81 2215 3537644 2512 6822 14321 19732
Jun 2009 685 476 209 76 2345 2891081 2283 6290 14303 20575
May 2009 590 418 202 72 2060 1296755 2234 6290 12960 18297
Apr 2009 656 475 226 82 2067 2735884 2476 6798 14264 19707
Totals 32786290 46702 165363 243779 324860


Generated by Webalizer Version 2.01