Usage Statistics for www.djbosh.com

Summary Period: October 2009
Generated 31-Oct-2009 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 26593
Total Files 16786
Total Pages 11628
Total Visits 4103
Total KBytes 3918439
Total Unique Sites 2688
Total Unique URLs 343
Total Unique Referrers 532
Total Unique User Agents 516
. Avg Max
Hits per Hour 35 476
Hits per Day 857 1939
Files per Day 541 1487
Pages per Day 375 1320
Visits per Day 132 206
KBytes per Day 126401 615277
Hits by Response Code
Code 200 - OK 16786
Code 206 - Partial Content 1986
Code 301 - Moved Permanently 7
Code 302 - Found 6545
Code 304 - Not Modified 1017
Code 403 - Forbidden 94
Code 405 - Method Not Allowed 155
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1245 4.68% 678 4.04% 467 4.02% 190 4.63% 185 6.88% 361676 9.23%
2 1096 4.12% 782 4.66% 380 3.27% 156 3.80% 150 5.58% 484187 12.36%
3 1150 4.32% 645 3.84% 414 3.56% 175 4.27% 156 5.80% 264440 6.75%
4 913 3.43% 578 3.44% 332 2.86% 160 3.90% 130 4.84% 615277 15.70%
5 1031 3.88% 549 3.27% 435 3.74% 157 3.83% 145 5.39% 180684 4.61%
6 877 3.30% 552 3.29% 381 3.28% 146 3.56% 127 4.72% 21884 0.56%
7 882 3.32% 522 3.11% 280 2.41% 139 3.39% 129 4.80% 142719 3.64%
8 1182 4.44% 708 4.22% 494 4.25% 123 3.00% 118 4.39% 58805 1.50%
9 875 3.29% 500 2.98% 359 3.09% 119 2.90% 98 3.65% 207055 5.28%
10 952 3.58% 559 3.33% 348 2.99% 134 3.27% 125 4.65% 122582 3.13%
11 861 3.24% 454 2.70% 306 2.63% 130 3.17% 106 3.94% 24681 0.63%
12 677 2.55% 476 2.84% 287 2.47% 111 2.71% 108 4.02% 35401 0.90%
13 925 3.48% 628 3.74% 606 5.21% 181 4.41% 116 4.32% 32207 0.82%
14 1939 7.29% 1487 8.86% 1320 11.35% 206 5.02% 101 3.76% 272274 6.95%
15 819 3.08% 352 2.10% 276 2.37% 120 2.92% 109 4.06% 98598 2.52%
16 589 2.21% 366 2.18% 264 2.27% 116 2.83% 95 3.53% 30827 0.79%
17 534 2.01% 329 1.96% 209 1.80% 111 2.71% 99 3.68% 28915 0.74%
18 626 2.35% 444 2.65% 316 2.72% 147 3.58% 94 3.50% 14196 0.36%
19 1042 3.92% 753 4.49% 588 5.06% 186 4.53% 101 3.76% 20018 0.51%
20 926 3.48% 585 3.49% 460 3.96% 112 2.73% 96 3.57% 27765 0.71%
21 777 2.92% 486 2.90% 343 2.95% 122 2.97% 103 3.83% 50706 1.29%
22 874 3.29% 636 3.79% 279 2.40% 108 2.63% 91 3.39% 18007 0.46%
23 615 2.31% 403 2.40% 278 2.39% 158 3.85% 144 5.36% 13480 0.34%
24 664 2.50% 426 2.54% 233 2.00% 110 2.68% 107 3.98% 27460 0.70%
25 924 3.47% 609 3.63% 396 3.41% 135 3.29% 140 5.21% 36370 0.93%
26 734 2.76% 416 2.48% 270 2.32% 107 2.61% 99 3.68% 30367 0.77%
27 679 2.55% 379 2.26% 321 2.76% 102 2.49% 94 3.50% 34769 0.89%
28 751 2.82% 534 3.18% 287 2.47% 121 2.95% 113 4.20% 35935 0.92%
29 661 2.49% 434 2.59% 305 2.62% 103 2.51% 110 4.09% 589361 15.04%
30 644 2.42% 432 2.57% 310 2.67% 110 2.68% 91 3.39% 33501 0.85%
31 129 0.49% 84 0.50% 84 0.72% 27 0.66% 22 0.82% 4292 0.11%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1260 4.74% 23 729 4.34% 19 601 5.17% 1157 35881 0.92%
1 19 591 2.22% 11 361 2.15% 8 278 2.39% 3838 118966 3.04%
2 19 605 2.28% 13 418 2.49% 10 330 2.84% 332 10280 0.26%
3 16 521 1.96% 10 314 1.87% 8 256 2.20% 632 19585 0.50%
4 14 449 1.69% 8 250 1.49% 7 246 2.12% 423 13112 0.33%
5 11 369 1.39% 7 235 1.40% 7 247 2.12% 736 22829 0.58%
6 16 517 1.94% 10 310 1.85% 10 331 2.85% 610 18916 0.48%
7 30 958 3.60% 16 523 3.12% 17 552 4.75% 387 12007 0.31%
8 25 797 3.00% 18 560 3.34% 12 401 3.45% 11261 349104 8.91%
9 29 922 3.47% 21 651 3.88% 15 471 4.05% 4241 131477 3.36%
10 30 960 3.61% 21 660 3.93% 13 418 3.59% 3445 106807 2.73%
11 42 1309 4.92% 28 874 5.21% 20 631 5.43% 1111 34455 0.88%
12 35 1113 4.19% 22 707 4.21% 13 408 3.51% 4322 133969 3.42%
13 37 1177 4.43% 24 757 4.51% 15 473 4.07% 951 29496 0.75%
14 41 1272 4.78% 24 758 4.52% 15 473 4.07% 1615 50080 1.28%
15 54 1690 6.36% 34 1057 6.30% 19 593 5.10% 16557 513269 13.10%
16 54 1702 6.40% 35 1093 6.51% 23 721 6.20% 1923 59617 1.52%
17 44 1390 5.23% 29 927 5.52% 16 499 4.29% 2081 64504 1.65%
18 49 1536 5.78% 30 935 5.57% 18 566 4.87% 38850 1204349 30.74%
19 45 1398 5.26% 27 863 5.14% 16 496 4.27% 12642 391901 10.00%
20 49 1545 5.81% 31 985 5.87% 18 558 4.80% 7709 238974 6.10%
21 68 2117 7.96% 42 1331 7.93% 31 962 8.27% 6391 198107 5.06%
22 39 1222 4.60% 25 800 4.77% 18 568 4.88% 1107 34332 0.88%
23 37 1173 4.41% 22 688 4.10% 17 549 4.72% 4078 126424 3.23%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 3184 11.97% 3467 0.09% /404.html
2 2293 8.62% 36270 0.93% /
3 501 1.88% 36442 0.93% /systune/hotspots/Free_Hotspots_Berlin.html
4 360 1.35% 3549 0.09% /logs/
5 340 1.28% 2602 0.07% /wallpa/wallpap.html
6 162 0.61% 6648 0.17% /tracks/BosH_MP3_list_.htm
7 158 0.59% 15466 0.39% /camtv/multimedia.html
8 150 0.56% 25062 0.64% /tracks/celebrietes_Sounddesign_-_MixSet_by_BosH.mp3
9 115 0.43% 2144 0.05% /wallpa/Wallpapers-Dateien/K
10 95 0.36% 2433 0.06% /camtv/funk.htm
11 81 0.30% 12204 0.31% /systune/resterampe.html
12 63 0.24% 435 0.01% /wallpa/
13 60 0.23% 332187 8.48% /tracks/up09/sets/disturbed_future_prospect_Mix_-_mixed_by_BosH.mp3
14 58 0.22% 377 0.01% /tracks/
15 57 0.21% 49 0.00% /camtv/
16 57 0.21% 105 0.00% /js/favicon.ico
17 55 0.21% 382895 9.77% /tracks/up09/sets/exemption_request_from_lives-Mix_by_BosH.mp3
18 54 0.20% 309 0.01% /systune/
19 52 0.20% 46 0.00% /boerse/
20 51 0.19% 69469 1.77% /tracks/vsprojekts/[Deep_Spezial_RMX_by_BosH_2003].mp3
21 48 0.18% 702 0.02% /links/xtc.html
22 47 0.18% 220 0.01% /musiksoft/soft.html
23 46 0.17% 102432 2.61% /tracks/vsprojekts/DeepProjekt07-BosH_vs_DS.mp3
24 45 0.17% 50 0.00% /tracks/vsprojekts/
25 41 0.15% 588 0.01% /boerse/aktienco.html
26 40 0.15% 67 0.00% /konta/formu.htm
27 40 0.15% 417 0.01% /systune/webm.html
28 39 0.15% 229 0.01% /equipment/equipment1.html
29 39 0.15% 4366 0.11% /logs/usage_200910.html
30 38 0.14% 326 0.01% /team/boshinf/inf.htm

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 34 0.13% 599154 15.29% /tracks/up09/sets/the_result_of_the_consequence_-_Mix_by_BosH.mp3
2 18 0.07% 508043 12.97% /tracks/up09/sets/cryptically_behaviors_backwards-mix_by_BosH.mp3
3 55 0.21% 382895 9.77% /tracks/up09/sets/exemption_request_from_lives-Mix_by_BosH.mp3
4 60 0.23% 332187 8.48% /tracks/up09/sets/disturbed_future_prospect_Mix_-_mixed_by_BosH.mp3
5 16 0.06% 286873 7.32% /tracks/up09/sets/schizophrene_mental_realization_-_Mix_by_BosH.mp3
6 23 0.09% 175120 4.47% /tracks/BosH-Bumsfallara_Xtrem_2006.mp3
7 15 0.06% 148203 3.78% /tracks/Rauschlaunen_RMX_-_mix_by_BosH.mp3
8 15 0.06% 120180 3.07% /tracks/inkonsequentWarmup-BosH_-_radio_cybrix_[30.03.2006].mp3
9 46 0.17% 102432 2.61% /tracks/vsprojekts/DeepProjekt07-BosH_vs_DS.mp3
10 51 0.19% 69469 1.77% /tracks/vsprojekts/[Deep_Spezial_RMX_by_BosH_2003].mp3

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3184 11.97% 1642 42.35% /404.html
2 2293 8.62% 889 22.93% /
3 501 1.88% 351 9.05% /systune/hotspots/Free_Hotspots_Berlin.html
4 340 1.28% 275 7.09% /wallpa/wallpap.html
5 158 0.59% 111 2.86% /camtv/multimedia.html
6 95 0.36% 79 2.04% /camtv/funk.htm
7 360 1.35% 51 1.32% /logs/
8 81 0.30% 44 1.13% /systune/resterampe.html
9 162 0.61% 28 0.72% /tracks/BosH_MP3_list_.htm
10 63 0.24% 26 0.67% /wallpa/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 3184 11.97% 1958 50.12% /404.html
2 2293 8.62% 935 23.93% /
3 501 1.88% 188 4.81% /systune/hotspots/Free_Hotspots_Berlin.html
4 340 1.28% 83 2.12% /wallpa/wallpap.html
5 115 0.43% 60 1.54% /wallpa/Wallpapers-Dateien/K
6 360 1.35% 47 1.20% /logs/
7 162 0.61% 39 1.00% /tracks/BosH_MP3_list_.htm
8 158 0.59% 33 0.84% /camtv/multimedia.html
9 39 0.15% 30 0.77% /logs/usage_200910.html
10 81 0.30% 29 0.74% /systune/resterampe.html

Top 30 of 2688 Total Sites
# Hits Files KBytes Visits Hostname
1 522 1.96% 303 1.81% 5020 0.13% 23 0.56% crw033.img.search.ac4.yahoo.net
2 347 1.30% 280 1.67% 34522 0.88% 1 0.02% 570.nigma.ru
3 342 1.29% 121 0.72% 3475 0.09% 26 0.63% spider.neofonie.de
4 339 1.27% 339 2.02% 0 0.00% 16 0.39% 620.nigma.ru
5 261 0.98% 261 1.55% 0 0.00% 3 0.07% 550.nigma.ru
6 215 0.81% 215 1.28% 2785 0.07% 20 0.49% 221043.ds.nac.net
7 209 0.79% 114 0.68% 1145 0.03% 1 0.02% 77-105-49-79.adsl-1.sezampro.yu
8 208 0.78% 0 0.00% 5182 0.13% 2 0.05% ip-174-142-104-57.static.privatedns.com
9 196 0.74% 150 0.89% 3074 0.08% 2 0.05% spider3.mail.ru
10 190 0.71% 190 1.13% 2367 0.06% 27 0.66% dingo.hostrack.com
11 185 0.70% 185 1.10% 2324 0.06% 24 0.58% 204.14.110.100
12 177 0.67% 70 0.42% 2629 0.07% 61 1.49% llf531020.crawl.yahoo.net
13 176 0.66% 30 0.18% 247 0.01% 65 1.58% c02.entireweb.com
14 173 0.65% 51 0.30% 689 0.02% 60 1.46% crawl-66-249-65-117.googlebot.com
15 169 0.64% 169 1.01% 2105 0.05% 27 0.66% hero.host-care.com
16 162 0.61% 93 0.55% 4873 0.12% 31 0.76% net66-219-58-34.static-customer.corenap.com
17 160 0.60% 160 0.95% 2867 0.07% 33 0.80% 647760.ds.nac.net
18 153 0.58% 153 0.91% 1922 0.05% 24 0.58% fuzzy.cirtexhosting.com
19 149 0.56% 143 0.85% 23 0.00% 5 0.12% ltf1383.tam.us.siteprotect.com
20 145 0.55% 85 0.51% 1894 0.05% 52 1.27% b3091105.crawl.yahoo.net
21 140 0.53% 38 0.23% 694 0.02% 59 1.44% crawl-66-249-65-116.googlebot.com
22 140 0.53% 140 0.83% 1759 0.04% 31 0.76% pluto.4dwebhosting.com
23 121 0.46% 75 0.45% 516 0.01% 28 0.68% crawl02.exabot.com
24 113 0.42% 81 0.48% 4155 0.11% 1 0.02% baj2332.baj.pppool.de
25 112 0.42% 1 0.01% 82 0.00% 2 0.05% 33.red-80-58-205.staticip.rima-tde.net
26 112 0.42% 52 0.31% 1285 0.03% 38 0.93% llf520154.crawl.yahoo.net
27 107 0.40% 107 0.64% 2493 0.06% 1 0.02% 95-37-135-120.dynamic.mts-nn.ru
28 106 0.40% 89 0.53% 2259 0.06% 1 0.02% 89.123.35.249
29 102 0.38% 8 0.05% 72 0.00% 9 0.22% router1.questico.de
30 97 0.36% 1 0.01% 45 0.00% 2 0.05% 77.211.190.158

Top 10 of 2688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.06% 14 0.08% 477058 12.17% 1 0.02% p54b8ce7a.dip.t-dialin.net
2 14 0.05% 11 0.07% 469170 11.97% 1 0.02% p54b8d3d3.dip.t-dialin.net
3 57 0.21% 38 0.23% 450071 11.49% 1 0.02% 78.52.201.7
4 25 0.09% 23 0.14% 323067 8.24% 1 0.02% f053085124.adsl.alicedsl.de
5 5 0.02% 3 0.02% 187897 4.80% 0 0.00% dslb-088-075-184-133.pools.arcor-ip.net
6 20 0.08% 4 0.02% 187793 4.79% 2 0.05% ip-90-186-44-212.web.vodafone.de
7 11 0.04% 10 0.06% 135154 3.45% 0 0.00% 218-186-8-11.cache.maxonline.com.sg
8 7 0.03% 4 0.02% 93922 2.40% 1 0.02% p5dd0b8a0.dip.t-dialin.net
9 5 0.02% 2 0.01% 93881 2.40% 1 0.02% lns-bzn-55-82-255-148-130.adsl.proxad.net
10 1 0.00% 1 0.01% 93878 2.40% 0 0.00% p54bf70d0.dip.t-dialin.net

Top 30 of 532 Total Referrers
# Hits Referrer
1 8110 30.50% - (Direct Request)
2 3324 12.50% http://usb.unitedsb.de/index.php
3 3302 12.42% http://www.djbosh.com/wallpa/wallpap.html
4 1405 5.28% http://www.djbosh.com/camtv/multimedia.html
5 1375 5.17% http://www.myspace.com/494335378
6 1140 4.29% http://www.djbosh.com/systune/hotspots/Free_Hotspots_Berlin.html
7 933 3.51% http://www.djbosh.com/
8 393 1.48% http://www.pennergame.de/profil/bande:312680/
9 372 1.40% http://images.google.de/imgres
10 332 1.25% http://www.google.de/search
11 280 1.05% http://www.formel1.de/forum/viewtopic.php
12 211 0.79% http://profile.myspace.com/index.cfm
13 180 0.68% http://www.16punktfett.ch/phpBB2/viewtopic.php
14 154 0.58% http://www.djbosh.com/camtv/funk.htm
15 140 0.53% http://games.mountyhall.com/mountyhall/View/PJView.php
16 139 0.52% http://www.djbosh.com/systune/site08_d.htm
17 128 0.48% http://www.deezer.com
18 121 0.46% http://www.bigassparade.info/
19 114 0.43% http://big-naturals.50milfs.com/
20 113 0.42% http://8th-street-latinas.50milfs.com/
21 112 0.42% http://lesbian-sex.heopa.com/
22 112 0.42% http://milf-seeker.50milfs.com/
23 110 0.41% http://milf-lessons.50milfs.com/
24 109 0.41% http://assparadereview.info/
25 109 0.41% http://roundandbrownreview.info/
26 108 0.41% http://milf-hunter.hotnudegranny-review.com/
27 108 0.41% http://milfhunter.brunettes4u.com/
28 108 0.41% http://wuaqeeltr.iquebec.com/sazarz-463.html
29 107 0.40% http://lesbian-porn.heopa.com/
30 107 0.40% http://milfs-like-it-big.50milfs.com/

Top 20 of 37 Total Search Strings
# Hits Search String
1 10 17.54% merced-
2 5 8.77% free wlan berlin
3 3 5.26% mercedes sl-
4 2 3.51% 3d car wallpaper
5 2 3.51% 3d wellpeper
6 2 3.51% parent directory geekgirl
7 2 3.51% sls m-
8 2 3.51% stop schilder gif
9 1 1.75% bergstrasse 25 berlin mitte
10 1 1.75% berlin free wireless spots
11 1 1.75% blesshimbook
12 1 1.75% bosh
13 1 1.75% brucken usa daytona beach bridges
14 1 1.75% cancaonovatv
15 1 1.75% djbosh.com
16 1 1.75% drwtsn32.exe die anwendung konnte nicht initialisiert werden
17 1 1.75% freies wlan berlin
18 1 1.75% fsutil volumeinfo \device\harddisk0
19 1 1.75% gratis wlan berlin
20 1 1.75% hotspot flughafen tegel

Top 15 of 516 Total User Agents
# Hits User Agent
1 2811 10.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
2 2186 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1135 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gec
4 1112 4.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.3) Geck
5 942 3.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 917 3.45% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 686 2.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.14) Gec
8 684 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; de-de) Appl
9 625 2.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 531 2.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 522 1.96% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-suppo
12 475 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 456 1.71% Mozilla 4/0
14 394 1.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_1; de-de) Appl
15 389 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8688 32.67% 5370 31.99% 2140036 54.61% Network
2 7205 27.09% 3969 23.64% 813424 20.76% Germany
3 3408 12.82% 2121 12.64% 63772 1.63% US Commercial
4 3021 11.36% 2055 12.24% 586547 14.97% Unresolved/Unknown
5 1383 5.20% 1243 7.40% 42847 1.09% Russian Federation
6 875 3.29% 606 3.61% 30015 0.77% Switzerland
7 523 1.97% 397 2.37% 16641 0.42% Austria
8 209 0.79% 114 0.68% 1145 0.03% Yugoslavia
9 133 0.50% 58 0.35% 15643 0.40% Belgium
10 130 0.49% 60 0.36% 939 0.02% Netherlands
11 116 0.44% 89 0.53% 2309 0.06% Non-Profit Organization
12 106 0.40% 101 0.60% 1461 0.04% Czech Republic
13 84 0.32% 61 0.36% 2483 0.06% Italy
14 70 0.26% 46 0.27% 1875 0.05% Poland
15 54 0.20% 30 0.18% 11194 0.29% France
16 52 0.20% 32 0.19% 421 0.01% Finland
17 44 0.17% 42 0.25% 1512 0.04% Mexico
18 43 0.16% 38 0.23% 1269 0.03% Luxembourg
19 36 0.14% 33 0.20% 624 0.02% Ireland
20 35 0.13% 28 0.17% 135570 3.46% Singapore
21 32 0.12% 20 0.12% 492 0.01% Denmark
22 30 0.11% 25 0.15% 838 0.02% Sweden
23 28 0.11% 24 0.14% 2177 0.06% United Kingdom
24 27 0.10% 24 0.14% 753 0.02% Turkey
25 24 0.09% 17 0.10% 456 0.01% Brazil
26 24 0.09% 22 0.13% 779 0.02% Liechtenstein
27 22 0.08% 21 0.13% 11515 0.29% Canada
28 22 0.08% 21 0.13% 846 0.02% Indonesia
29 18 0.07% 17 0.10% 6695 0.17% Portugal
30 16 0.06% 15 0.09% 218 0.01% Moldova


Generated by Webalizer Version 2.01