Usage Statistics for www.djbosh.com

Summary Period: May 2010
Generated 31-May-2010 11:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 67734
Total Files 56499
Total Pages 52583
Total Visits 5227
Total KBytes 1838895
Total Unique Sites 2705
Total Unique URLs 356
Total Unique Referrers 383
Total Unique User Agents 513
. Avg Max
Hits per Hour 91 2021
Hits per Day 2184 7675
Files per Day 1822 7356
Pages per Day 1696 7137
Visits per Day 168 336
KBytes per Day 59319 221235
Hits by Response Code
Code 200 - OK 56499
Code 206 - Partial Content 496
Code 301 - Moved Permanently 6
Code 302 - Found 818
Code 304 - Not Modified 3256
Code 403 - Forbidden 4641
Code 405 - Method Not Allowed 2018

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 917 1.35% 567 1.00% 468 0.89% 88 1.68% 112 4.14% 35145 1.91%
2 1966 2.90% 1251 2.21% 1553 2.95% 336 6.43% 338 12.50% 28484 1.55%
3 1020 1.51% 705 1.25% 539 1.03% 101 1.93% 108 3.99% 27782 1.51%
4 1576 2.33% 910 1.61% 1161 2.21% 153 2.93% 130 4.81% 29913 1.63%
5 2018 2.98% 1489 2.64% 1358 2.58% 190 3.63% 115 4.25% 29768 1.62%
6 1478 2.18% 1174 2.08% 1014 1.93% 329 6.29% 316 11.68% 53699 2.92%
7 1018 1.50% 605 1.07% 544 1.03% 98 1.87% 129 4.77% 16762 0.91%
8 829 1.22% 635 1.12% 487 0.93% 321 6.14% 303 11.20% 29050 1.58%
9 509 0.75% 342 0.61% 136 0.26% 90 1.72% 87 3.22% 24947 1.36%
10 1204 1.78% 833 1.47% 799 1.52% 314 6.01% 302 11.16% 221235 12.03%
11 1345 1.99% 735 1.30% 619 1.18% 119 2.28% 127 4.70% 61264 3.33%
12 1183 1.75% 688 1.22% 377 0.72% 112 2.14% 100 3.70% 42932 2.33%
13 4710 6.95% 4346 7.69% 4297 8.17% 329 6.29% 305 11.28% 88202 4.80%
14 5937 8.77% 5637 9.98% 5438 10.34% 131 2.51% 105 3.88% 88802 4.83%
15 6549 9.67% 6287 11.13% 6087 11.58% 189 3.62% 116 4.29% 102323 5.56%
16 7675 11.33% 7356 13.02% 7137 13.57% 181 3.46% 144 5.32% 107526 5.85%
17 6653 9.82% 6294 11.14% 6134 11.67% 214 4.09% 119 4.40% 125395 6.82%
18 6903 10.19% 6199 10.97% 6184 11.76% 259 4.96% 107 3.96% 116824 6.35%
19 3257 4.81% 2881 5.10% 2674 5.09% 223 4.27% 117 4.33% 72288 3.93%
20 2100 3.10% 1702 3.01% 1673 3.18% 169 3.23% 108 3.99% 31550 1.72%
21 1524 2.25% 1284 2.27% 1106 2.10% 186 3.56% 87 3.22% 44705 2.43%
22 925 1.37% 666 1.18% 540 1.03% 124 2.37% 95 3.51% 46917 2.55%
23 740 1.09% 440 0.78% 249 0.47% 118 2.26% 100 3.70% 31746 1.73%
24 643 0.95% 329 0.58% 197 0.37% 106 2.03% 111 4.10% 17456 0.95%
25 1057 1.56% 662 1.17% 563 1.07% 146 2.79% 127 4.70% 40038 2.18%
26 524 0.77% 346 0.61% 164 0.31% 112 2.14% 99 3.66% 18611 1.01%
27 846 1.25% 498 0.88% 228 0.43% 106 2.03% 103 3.81% 127225 6.92%
28 877 1.29% 606 1.07% 294 0.56% 146 2.79% 122 4.51% 38727 2.11%
29 722 1.07% 434 0.77% 226 0.43% 116 2.22% 113 4.18% 111926 6.09%
30 744 1.10% 391 0.69% 225 0.43% 117 2.24% 128 4.73% 19836 1.08%
31 285 0.42% 207 0.37% 112 0.21% 48 0.92% 40 1.48% 7817 0.43%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1547 2.28% 39 1210 2.14% 31 986 1.88% 3888 120543 6.56%
1 96 2980 4.40% 80 2496 4.42% 80 2503 4.76% 1704 52818 2.87%
2 47 1480 2.19% 33 1042 1.84% 38 1182 2.25% 740 22940 1.25%
3 136 4240 6.26% 130 4059 7.18% 130 4056 7.71% 1708 52950 2.88%
4 20 644 0.95% 14 453 0.80% 15 488 0.93% 347 10766 0.59%
5 119 3694 5.45% 112 3472 6.15% 114 3538 6.73% 1564 48477 2.64%
6 55 1710 2.52% 48 1496 2.65% 44 1392 2.65% 834 25847 1.41%
7 82 2569 3.79% 76 2358 4.17% 74 2313 4.40% 7636 236724 12.87%
8 32 1009 1.49% 23 731 1.29% 16 506 0.96% 651 20188 1.10%
9 93 2893 4.27% 81 2511 4.44% 74 2312 4.40% 1804 55916 3.04%
10 36 1143 1.69% 25 804 1.42% 16 510 0.97% 1299 40278 2.19%
11 123 3838 5.67% 100 3119 5.52% 98 3052 5.80% 3043 94333 5.13%
12 140 4346 6.42% 127 3958 7.01% 115 3583 6.81% 2528 78361 4.26%
13 97 3015 4.45% 76 2356 4.17% 74 2306 4.39% 2181 67606 3.68%
14 104 3245 4.79% 76 2359 4.18% 73 2266 4.31% 2366 73353 3.99%
15 98 3048 4.50% 67 2099 3.72% 70 2184 4.15% 2024 62733 3.41%
16 131 4088 6.04% 103 3201 5.67% 96 2992 5.69% 2762 85631 4.66%
17 104 3227 4.76% 81 2511 4.44% 68 2133 4.06% 3216 99708 5.42%
18 128 3985 5.88% 111 3444 6.10% 97 3019 5.74% 4378 135715 7.38%
19 54 1697 2.51% 37 1154 2.04% 24 772 1.47% 2065 64025 3.48%
20 152 4715 6.96% 136 4218 7.47% 125 3883 7.38% 3172 98338 5.35%
21 112 3495 5.16% 97 3021 5.35% 83 2581 4.91% 2857 88570 4.82%
22 90 2805 4.14% 77 2392 4.23% 70 2191 4.17% 4810 149100 8.11%
23 74 2321 3.43% 65 2035 3.60% 59 1835 3.49% 1741 53976 2.94%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 41867 61.81% 547723 29.79% /
2 2599 3.84% 25740 1.40% /logs/
3 1315 1.94% 80389 4.37% /systune/hotspots/Free_Hotspots_Berlin.html
4 344 0.51% 345 0.02% /404.html
5 187 0.28% 27461 1.49% /systune/resterampe.html
6 187 0.28% 13176 0.72% /tracks/celebrietes_Sounddesign_-_MixSet_by_BosH.mp3
7 121 0.18% 11007 0.60% /camtv/multimedia.html
8 106 0.16% 688 0.04% /wallpa/wallpap.html
9 102 0.15% 2572 0.14% /camtv/funk.htm
10 99 0.15% 655 0.04% /tracks/
11 93 0.14% 2335 0.13% /tracks/BosH_MP3_list_.htm
12 85 0.13% 378 0.02% /systune/
13 85 0.13% 2195 0.12% http://djbosh.com/
14 74 0.11% 8611 0.47% /logs/usage_201005.html
15 73 0.11% 64 0.00% /camtv/
16 63 0.09% 1365 0.07% /systune/hotspots/Free_Hotspots_Berlin.zip
17 63 0.09% 435 0.02% /wallpa/
18 62 0.09% 1662 0.09% /bones_place/masterlinksX.html
19 60 0.09% 62167 3.38% /tracks/Jede_Zelle_meines_Koerpers_-_BosH_feat._Unknow_(Schranz_RMX).mp3
20 59 0.09% 46352 2.52% /tracks/vsprojekts/DeepProjekt07-(Club-Edit)-BosH_vs_U.mp3
21 57 0.08% 2060 0.11% /logs/usage_200911.html
22 57 0.08% 10892 0.59% /tracks/up09/sets/disturbed_future_prospect_Mix_-_mixed_by_BosH.mp3
23 57 0.08% 12829 0.70% /tracks/up09/sets/exemption_request_from_lives-Mix_by_BosH.mp3
24 56 0.08% 49 0.00% /boerse/
25 56 0.08% 4118 0.22% /systune/site05_d.htm
26 55 0.08% 720 0.04% /boerse/aktienco.html
27 53 0.08% 60 0.00% /tracks/vsprojekts/
28 52 0.08% 2065 0.11% /logs/usage_200901.html
29 52 0.08% 1548 0.08% /logs/usage_200912.html
30 52 0.08% 9191 0.50% /tracks/BosH-Mischbatterie(jumping_Bagpipes)2006.mp3

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 41867 61.81% 547723 29.79% /
2 9 0.01% 202437 11.01% /tracks/up2010/Sets/reality_loss_in_the_faith_-_Mix_by_BosH.mp3
3 42 0.06% 95414 5.19% /tracks/inkonsequentWarmup-BosH_-_radio_cybrix_[30.03.2006].mp3
4 1315 1.94% 80389 4.37% /systune/hotspots/Free_Hotspots_Berlin.html
5 50 0.07% 66318 3.61% /tracks/vsprojekts/DeepProjekt07-BosH_vs_DS.mp3
6 60 0.09% 62167 3.38% /tracks/Jede_Zelle_meines_Koerpers_-_BosH_feat._Unknow_(Schranz_RMX).mp3
7 59 0.09% 46352 2.52% /tracks/vsprojekts/DeepProjekt07-(Club-Edit)-BosH_vs_U.mp3
8 50 0.07% 46081 2.51% /tracks/vsprojekts/[Deep_Spezial_RMX_by_BosH_2003].mp3
9 39 0.06% 28930 1.57% /tracks/BosH-Bumsfallara_Xtrem_2006.mp3
10 187 0.28% 27461 1.49% /systune/resterampe.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 41867 61.81% 2486 49.43% /
2 1315 1.94% 809 16.09% /systune/hotspots/Free_Hotspots_Berlin.html
3 187 0.28% 166 3.30% /systune/resterampe.html
4 2599 3.84% 109 2.17% /logs/
5 102 0.15% 90 1.79% /camtv/funk.htm
6 121 0.18% 89 1.77% /camtv/multimedia.html
7 106 0.16% 84 1.67% /wallpa/wallpap.html
8 85 0.13% 78 1.55% http://djbosh.com/
9 74 0.11% 55 1.09% /logs/usage_201005.html
10 344 0.51% 50 0.99% /404.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 41867 61.81% 2176 43.06% /
2 1315 1.94% 793 15.69% /systune/hotspots/Free_Hotspots_Berlin.html
3 344 0.51% 239 4.73% /404.html
4 187 0.28% 164 3.25% /systune/resterampe.html
5 2599 3.84% 126 2.49% /logs/
6 102 0.15% 88 1.74% /camtv/funk.htm
7 85 0.13% 78 1.54% http://djbosh.com/
8 74 0.11% 51 1.01% /logs/usage_201005.html
9 62 0.09% 49 0.97% /bones_place/masterlinksX.html
10 56 0.08% 45 0.89% /systune/site05_d.htm

Top 30 of 2705 Total Sites
# Hits Files KBytes Visits Hostname
1 3733 5.51% 3733 6.61% 46506 2.53% 19 0.36% 188.92.77.15
2 3731 5.51% 3731 6.60% 46481 2.53% 19 0.36% 188.92.77.19
3 3724 5.50% 3724 6.59% 46394 2.52% 19 0.36% 188.92.77.18
4 3723 5.50% 3723 6.59% 46381 2.52% 19 0.36% 188.92.77.21
5 3721 5.49% 3721 6.59% 46356 2.52% 19 0.36% 188.92.77.13
6 3721 5.49% 3721 6.59% 46356 2.52% 19 0.36% 188.92.77.20
7 3719 5.49% 3719 6.58% 46331 2.52% 19 0.36% 188.92.77.14
8 3716 5.49% 3716 6.58% 46294 2.52% 19 0.36% 188.92.77.17
9 3715 5.48% 3715 6.58% 46281 2.52% 19 0.36% 188.92.77.16
10 1056 1.56% 696 1.23% 26591 1.45% 333 6.37% b3091062.crawl.yahoo.net
11 1028 1.52% 1028 1.82% 13233 0.72% 59 1.13% 221043.ds.nac.net
12 1001 1.48% 546 0.97% 5541 0.30% 2 0.04% 79-175-120-239.adsl-a-3.sezampro.rs
13 975 1.44% 975 1.73% 12147 0.66% 74 1.42% 178553.ds.nac.net
14 949 1.40% 366 0.65% 9125 0.50% 506 9.68% spider83.yandex.ru
15 847 1.25% 847 1.50% 0 0.00% 23 0.44% 620.nigma.ru
16 798 1.18% 798 1.41% 9941 0.54% 49 0.94% zestservers.com
17 754 1.11% 754 1.33% 9473 0.52% 72 1.38% 204.14.110.100
18 734 1.08% 734 1.30% 9144 0.50% 67 1.28% plesk4.amhosting.com
19 727 1.07% 727 1.29% 0 0.00% 26 0.50% 195.239.178.215
20 602 0.89% 602 1.07% 8987 0.49% 91 1.74% 647760.ds.nac.net
21 533 0.79% 195 0.35% 5343 0.29% 33 0.63% piano1.yandex.ru
22 385 0.57% 210 0.37% 2134 0.12% 3 0.06% 79-175-82-232.adsl-a-1.sezampro.yu
23 377 0.56% 377 0.67% 5972 0.32% 87 1.66% 616817.ds.nac.net
24 374 0.55% 204 0.36% 2071 0.11% 3 0.06% 77-105-55-199.adsl-1.sezampro.yu
25 370 0.55% 146 0.26% 3391 0.18% 17 0.33% spider.neofonie.de
26 367 0.54% 5 0.01% 380 0.02% 1 0.02% dslb-088-069-113-247.pools.arcor-ip.net
27 348 0.51% 348 0.62% 4372 0.24% 50 0.96% venus.4dwebhosting.com
28 330 0.49% 180 0.32% 1828 0.10% 1 0.02% 77-105-25-185.adsl-3.sezampro.yu
29 330 0.49% 180 0.32% 1828 0.10% 2 0.04% 77-105-55-159.adsl-1.sezampro.yu
30 319 0.47% 174 0.31% 1767 0.10% 1 0.02% 77-105-20-137.adsl-3.sezampro.yu

Top 10 of 2705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.02% 6 0.01% 189554 10.31% 2 0.04% e179226107.adsl.alicedsl.de
2 28 0.04% 23 0.04% 94588 5.14% 1 0.02% dslb-088-074-051-045.pools.arcor-ip.net
3 29 0.04% 19 0.03% 88595 4.82% 1 0.02% p4fec3fa5.dip.t-dialin.net
4 3733 5.51% 3733 6.61% 46506 2.53% 19 0.36% 188.92.77.15
5 3731 5.51% 3731 6.60% 46481 2.53% 19 0.36% 188.92.77.19
6 3724 5.50% 3724 6.59% 46394 2.52% 19 0.36% 188.92.77.18
7 3723 5.50% 3723 6.59% 46381 2.52% 19 0.36% 188.92.77.21
8 3721 5.49% 3721 6.59% 46356 2.52% 19 0.36% 188.92.77.13
9 3721 5.49% 3721 6.59% 46356 2.52% 19 0.36% 188.92.77.20
10 3719 5.49% 3719 6.58% 46331 2.52% 19 0.36% 188.92.77.14

Top 30 of 383 Total Referrers
# Hits Referrer
1 11153 16.47% - (Direct Request)
2 4583 6.77% http://www.djbosh.com/systune/hotspots/Free_Hotspots_Berlin.html
3 1764 2.60% http://american-dating-russian-women.baslog.com/
4 1764 2.60% http://date-ideas-orlando-fl.unclaimed-asset.com/
5 1764 2.60% http://dating-wizards-ebook.templehillresort.com/
6 1764 2.60% http://free-singles-ad-san-antonio.provintech-intl.com/
7 1764 2.60% http://georgia-gay-personals.witchhunteronline.com/
8 1764 2.60% http://regina-g-personals.wisconsinsigns.com/
9 1764 2.60% http://singles-travel-mexico-tour.flowers-in.com/
10 1764 2.60% http://sweden-mail-order-brides.andrelic.com/
11 1764 2.60% http://walk-around-meet-new-friends.oemexcess.com/
12 1763 2.60% http://avoding-nonverbal-flirting.parkeybros.com/
13 1763 2.60% http://dating-and-texting.citywidefundinginc.com/
14 1763 2.60% http://dating-show-latoya-callahan.in3000.com/
15 1763 2.60% http://dating-still-contacting-women-online.pointonesystems.com/
16 1763 2.60% http://entj-and-relationships.genfireins.com/
17 1763 2.60% http://flirt-roe.v-cgw.com/
18 1763 2.60% http://low-cost-car-insurance-for-women.insurance-auto.net/
19 1763 2.60% http://meeting-people-sunshine-coast.in3000.com/
20 1762 2.60% http://single-women-south-dakota.sloc10.com/
21 1761 2.60% http://flirt-p1001.genfireins.com/
22 1058 1.56% http://gay-sex.badybody.com/
23 985 1.45% http://www.djbosh.com/
24 984 1.45% http://www.djbosh.com/wallpa/wallpap.html
25 869 1.28% http://www.djbosh.com/camtv/multimedia.html
26 588 0.87% http://www.google.de/search
27 502 0.74% http://www.16punktfett.ch/forum1/viewtopic.php
28 391 0.58% http://roundandbrownreview.info/
29 381 0.56% http://reality-kings.badybody.com/
30 378 0.56% http://jessica-simpson-nude.hotnudegranny-review.com/

Top 20 of 59 Total Search Strings
# Hits Search String
1 3 4.35% free hotspots berlin
2 3 4.35% hotspot berlin
3 3 4.35% hotspots berlin
4 2 2.90% berlin wlan hotspots
5 2 2.90% free hotspot berlin
6 2 2.90% s-mahlsdorf cafes wlan
7 2 2.90% wlan cafe berlin prenzlauer
8 1 1.45% ::{20d04fe0-3aea-3aea-1069-a2d8-08002b30309d} konnte nicht gefu
9 1 1.45% berlin free w-lan
10 1 1.45% berlin free wifi
11 1 1.45% berlin free wifi coffee
12 1 1.45% berlin wlan gratis
13 1 1.45% berlin wlan zugang sony center
14 1 1.45% bibliothek potsdam wlan
15 1 1.45% bosh
16 1 1.45% burger king berlin free hot spot
17 1 1.45% cafe und wlan berlin neukoelln
18 1 1.45% cafe w-lan friedrichshain
19 1 1.45% elektronische tanzmusik in berlin
20 1 1.45% erster wiener bäckerei berlin hotspot

Top 15 of 513 Total User Agents
# Hits User Agent
1 33503 49.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7529 11.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4525 6.68% Mozilla 4/0
4 1965 2.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck
5 1654 2.44% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1195 1.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1016 1.50% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.3) Geck
8 949 1.40% Yandex/1.01.001 (compatible; Win16; I)
9 705 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 678 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 628 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2.3) Geck
12 533 0.79% Yandex/1.01.001 (compatible; Win16; m)
13 435 0.64% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 389 0.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; de-de) Appl
15 374 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 39493 58.31% 37997 67.25% 572346 31.12% Unresolved/Unknown
2 10537 15.56% 7504 13.28% 579025 31.49% Network
3 5140 7.59% 3600 6.37% 80966 4.40% US Commercial
4 5071 7.49% 3166 5.60% 480947 26.15% Germany
5 3036 4.48% 1656 2.93% 16820 0.91% Yugoslavia
6 2597 3.83% 1576 2.79% 27574 1.50% Russian Federation
7 771 1.14% 209 0.37% 8244 0.45% Switzerland
8 220 0.32% 170 0.30% 7198 0.39% Austria
9 97 0.14% 97 0.17% 2293 0.12% Sweden
10 87 0.13% 87 0.15% 1003 0.05% Romania
11 73 0.11% 31 0.05% 697 0.04% France
12 58 0.09% 10 0.02% 761 0.04% Luxembourg
13 51 0.08% 49 0.09% 1184 0.06% Brazil
14 51 0.08% 33 0.06% 647 0.04% Japan
15 48 0.07% 17 0.03% 22494 1.22% Netherlands
16 37 0.05% 13 0.02% 6456 0.35% Belgium
17 29 0.04% 21 0.04% 11767 0.64% Italy
18 26 0.04% 24 0.04% 924 0.05% Greece
19 25 0.04% 17 0.03% 175 0.01% Non-Profit Organization
20 22 0.03% 14 0.02% 260 0.01% Mexico
21 20 0.03% 18 0.03% 1635 0.09% Indonesia
22 15 0.02% 14 0.02% 613 0.03% Slovak Republic
23 12 0.02% 11 0.02% 279 0.02% Argentina
24 12 0.02% 0 0.00% 4 0.00% Canada
25 11 0.02% 7 0.01% 182 0.01% Colombia
26 11 0.02% 11 0.02% 43 0.00% El Salvador
27 11 0.02% 3 0.01% 725 0.04% United Kingdom
28 10 0.01% 7 0.01% 493 0.03% Finland
29 9 0.01% 9 0.02% 205 0.01% India
30 8 0.01% 8 0.01% 133 0.01% China


Generated by Webalizer Version 2.01